2025 Military Spending (% of GDP)
MILITARISM, 23 Feb 2026
Global Military - TRANSCEND Media Service
2025 – Military/Defense spending as a percentage of GDP reveals how much of a nation’s economic output is devoted to military purposes. NATO members aim for 2% of GDP, while nations facing security threats often spend considerably more. This metric helps compare military commitment across economies of different sizes.
| # | Country | % GDP | |
|---|---|---|---|
| 1 | 🇺🇦 Ukraine | 34.48% | |
| 2 | 🇪🇷 Eritrea | 20.87% | |
| 3 | 🇮🇱 Israel | 8.78% | |
| 4 | 🇩🇿 Algeria | 7.97% | |
| 5 | 🇸🇦 Saudi Arabia | 7.30% | |
| 6 | 🇷🇺 Russia | 7.05% | |
| 7 | 🇲🇲 Myanmar | 6.79% | |
| 8 | 🇶🇦 Qatar | 6.50% | |
| 9 | 🇦🇪 United Arab Emirates | 5.64% | |
| 10 | 🇴🇲 Oman | 5.59% | |
| 11 | 🇦🇲 Armenia | 5.48% | |
| 12 | 🇱🇾 Libya | 5.29% | |
| 13 | 🇦🇿 Azerbaijan | 4.99% | |
| 14 | 🇰🇼 Kuwait | 4.84% | |
| 15 | 🇯🇴 Jordan | 4.80% |
| # | Country | % GDP | |
|---|---|---|---|
| 16 | 🇧🇫 Burkina Faso | 4.68% | |
| 17 | 🇲🇱 Mali | 4.20% | |
| 18 | 🇵🇱 Poland | 4.15% | |
| 19 | 🇸🇾 Syria | 4.06% | |
| 20 | 🇾🇪 Yemen | 3.97% | |
| 21 | 🇧🇮 Burundi | 3.80% | |
| 22 | 🇧🇳 Brunei | 3.58% | |
| 23 | 🇲🇦 Morocco | 3.52% | |
| 24 | 🇺🇸 United States | 3.42% | |
| 25 | 🇪🇪 Estonia | 3.37% | |
| 26 | 🇨🇴 Colombia | 3.36% | |
| 27 | 🇱🇻 Latvia | 3.26% | |
| 28 | 🇬🇷 Greece | 3.13% | |
| 29 | 🇱🇹 Lithuania | 3.12% | |
| 30 | 🇹🇩 Chad | 2.98% |
| # | Country | % GDP | |
|---|---|---|---|
| 31 | 🇰🇬 Kyrgyzstan | 2.97% | |
| 32 | 🇹🇲 Turkmenistan | 2.90% | |
| 33 | 🇧🇭 Bahrain | 2.89% | |
| 34 | 🇨🇺 Cuba | 2.88% | |
| 35 | 🇺🇿 Uzbekistan | 2.87% | |
| 36 | 🇸🇬 Singapore | 2.84% | |
| 37 | 🇧🇼 Botswana | 2.83% | |
| 38 | 🇳🇦 Namibia | 2.73% | |
| 39 | 🇵🇰 Pakistan | 2.67% | |
| 40 | 🇹🇱 Timor-Leste | 2.66% | |
| 41 | 🇩🇯 Djibouti | 2.63% | |
| 42 | 🇷🇸 Serbia | 2.60% | |
| 43 | 🇱🇧 Lebanon | 2.59% | |
| 44 | 🇰🇷 South Korea | 2.56% | |
| 45 | 🇨🇫 Central African Republic | 2.52% |
| # | Country | % GDP | |
|---|---|---|---|
| 46 | 🇹🇳 Tunisia | 2.51% | |
| 47 | 🇩🇰 Denmark | 2.42% | |
| 48 | 🇮🇶 Iraq | 2.36% | |
| 49 | 🇺🇾 Uruguay | 2.31% | |
| 50 | 🇫🇮 Finland | 2.30% | |
| 51 | 🇷🇴 Romania | 2.30% | |
| 52 | 🇬🇧 United Kingdom | 2.28% | |
| 53 | 🇮🇳 India | 2.27% | |
| 54 | 🇳🇪 Niger | 2.24% | |
| 55 | 🇪🇨 Ecuador | 2.22% | |
| 56 | 🇭🇺 Hungary | 2.16% | |
| 57 | 🇲🇷 Mauritania | 2.16% | |
| 58 | 🇧🇬 Bulgaria | 2.15% | |
| 59 | 🇲🇰 North Macedonia | 2.10% | |
| 60 | 🇹🇼 Taiwan | 2.10% |
| # | Country | % GDP | |
|---|---|---|---|
| 61 | 🇳🇴 Norway | 2.09% | |
| 62 | 🇧🇾 Belarus | 2.07% | |
| 63 | 🇬🇳 Guinea | 2.05% | |
| 64 | 🇫🇷 France | 2.05% | |
| 65 | 🇦🇱 Albania | 2.04% | |
| 66 | 🇸🇰 Slovakia | 2.01% | |
| 67 | 🇮🇷 Iran | 2.00% | |
| 68 | 🇸🇪 Sweden | 2.00% | |
| 69 | 🇹🇬 Togo | 2.00% | |
| 70 | 🇲🇿 Mozambique | 1.99% | |
| 71 | 🇸🇸 South Sudan | 1.96% | |
| 72 | 🇨🇿 Czech Republic | 1.92% | |
| 73 | 🇳🇱 Netherlands | 1.92% | |
| 74 | 🇹🇷 Turkey | 1.92% | |
| 75 | 🇩🇪 Germany | 1.89% |
| # | Country | % GDP | |
|---|---|---|---|
| 76 | 🇦🇺 Australia | 1.88% | |
| 77 | 🇺🇬 Uganda | 1.88% | |
| 78 | 🇬🇪 Georgia | 1.86% | |
| 79 | 🇹🇯 Tajikistan | 1.85% | |
| 80 | 🇦🇫 Afghanistan | 1.83% | |
| 81 | 🇲🇪 Montenegro | 1.83% | |
| 82 | 🇻🇳 Vietnam | 1.81% | |
| 83 | 🇭🇷 Croatia | 1.79% | |
| 84 | 🇨🇳 China | 1.71% | |
| 85 | 🇨🇾 Cyprus | 1.65% | |
| 86 | 🇮🇹 Italy | 1.61% | |
| 87 | 🇸🇴 Somalia | 1.59% | |
| 88 | 🇨🇱 Chile | 1.58% | |
| 89 | 🇭🇳 Honduras | 1.58% | |
| 90 | 🇱🇸 Lesotho | 1.57% |
| # | Country | % GDP | |
|---|---|---|---|
| 91 | 🇸🇳 Senegal | 1.57% | |
| 92 | 🇬🇦 Gabon | 1.54% | |
| 93 | 🇵🇹 Portugal | 1.53% | |
| 94 | 🇰🇭 Cambodia | 1.52% | |
| 95 | 🇸🇿 Eswatini | 1.44% | |
| 96 | 🇪🇸 Spain | 1.43% | |
| 97 | 🇱🇰 Sri Lanka | 1.43% | |
| 98 | 🇧🇴 Bolivia | 1.37% | |
| 99 | 🇯🇵 Japan | 1.37% | |
| 100 | 🇿🇲 Zambia | 1.33% | |
| 101 | 🇵🇭 Philippines | 1.32% | |
| 102 | 🇨🇦 Canada | 1.31% | |
| 103 | 🇫🇯 Fiji | 1.31% | |
| 104 | 🇸🇮 Slovenia | 1.31% | |
| 105 | 🇧🇪 Belgium | 1.28% |
| # | Country | % GDP | |
|---|---|---|---|
| 106 | 🇯🇲 Jamaica | 1.27% | |
| 107 | 🇷🇼 Rwanda | 1.25% | |
| 108 | 🇨🇩 Congo Democratic Republic | 1.23% | |
| 109 | 🇬🇼 Guinea-Bissau | 1.23% | |
| 110 | 🇨🇬 Congo | 1.19% | |
| 111 | 🇳🇿 New Zealand | 1.19% | |
| 112 | 🇸🇻 El Salvador | 1.19% | |
| 113 | 🇸🇨 Seychelles | 1.18% | |
| 114 | 🇹🇿 Tanzania | 1.15% | |
| 115 | 🇹🇭 Thailand | 1.08% | |
| 116 | 🇲🇼 Malawi | 1.02% | |
| 117 | 🇨🇲 Cameroon | 1.01% | |
| 118 | 🇦🇴 Angola | 1.00% | |
| 119 | 🇦🇹 Austria | 1.00% | |
| 120 | 🇰🇪 Kenya | 1.00% |
| # | Country | % GDP | |
|---|---|---|---|
| 121 | 🇲🇾 Malaysia | 0.99% | |
| 122 | 🇬🇶 Equatorial Guinea | 0.98% | |
| 123 | 🇳🇵 Nepal | 0.98% | |
| 124 | 🇧🇷 Brazil | 0.97% | |
| 125 | 🇵🇦 Panama | 0.97% | |
| 126 | 🇱🇺 Luxembourg | 0.96% | |
| 127 | 🇧🇩 Bangladesh | 0.94% | |
| 128 | 🇵🇾 Paraguay | 0.93% | |
| 129 | 🇸🇩 Sudan | 0.93% | |
| 130 | 🇹🇹 Trinidad and Tobago | 0.92% | |
| 131 | 🇵🇪 Peru | 0.91% | |
| 132 | 🇧🇿 Belize | 0.90% | |
| 133 | 🇲🇽 Mexico | 0.89% | |
| 134 | 🇬🇾 Guyana | 0.87% | |
| 135 | 🇩🇴 Dominican Republic | 0.78% |
| # | Country | % GDP | |
|---|---|---|---|
| 136 | 🇮🇩 Indonesia | 0.78% | |
| 137 | 🇨🇮 Ivory Coast | 0.76% | |
| 138 | 🇧🇦 Bosnia and Herzegovina | 0.75% | |
| 139 | 🇲🇳 Mongolia | 0.74% | |
| 140 | 🇧🇯 Benin | 0.72% | |
| 141 | 🇨🇭 Switzerland | 0.72% | |
| 142 | 🇱🇷 Liberia | 0.71% | |
| 143 | 🇲🇬 Madagascar | 0.71% | |
| 144 | 🇿🇦 South Africa | 0.70% | |
| 145 | 🇪🇬 Egypt | 0.67% | |
| 146 | 🇪🇹 Ethiopia | 0.65% | |
| 147 | 🇦🇷 Argentina | 0.62% | |
| 148 | 🇨🇻 Cape Verde | 0.62% | |
| 149 | 🇲🇩 Moldova | 0.60% | |
| 150 | 🇬🇲 Gambia | 0.57% |
| # | Country | % GDP | |
|---|---|---|---|
| 151 | 🇳🇬 Nigeria | 0.56% | |
| 152 | 🇳🇮 Nicaragua | 0.55% | |
| 153 | 🇻🇪 Venezuela | 0.50% | |
| 154 | 🇸🇱 Sierra Leone | 0.46% | |
| 155 | 🇲🇹 Malta | 0.45% | |
| 156 | 🇰🇿 Kazakhstan | 0.43% | |
| 157 | 🇬🇭 Ghana | 0.38% | |
| 158 | 🇬🇹 Guatemala | 0.37% | |
| 159 | 🇿🇼 Zimbabwe | 0.35% | |
| 160 | 🇵🇬 Papua New Guinea | 0.31% | |
| 161 | 🇮🇪 Ireland | 0.24% | |
| 162 | 🇱🇦 Laos | 0.19% | |
| 163 | 🇲🇺 Mauritius | 0.15% | |
| 164 | 🇭🇹 Haiti | 0.07% |
Go to Original – globalmilitary.net
Tags: Defense, Global Campaign on Military Spending
DISCLAIMER: The statements, views and opinions expressed in pieces republished here are solely those of the authors and do not necessarily represent those of TMS. In accordance with title 17 U.S.C. section 107, this material is distributed without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. TMS has no affiliation whatsoever with the originator of this article nor is TMS endorsed or sponsored by the originator. “GO TO ORIGINAL” links are provided as a convenience to our readers and allow for verification of authenticity. However, as originating pages are often updated by their originating host sites, the versions posted may not match the versions our readers view when clicking the “GO TO ORIGINAL” links. This site contains copyrighted material the use of which has not always been specifically authorized by the copyright owner. We are making such material available in our efforts to advance understanding of environmental, political, human rights, economic, democracy, scientific, and social justice issues, etc. We believe this constitutes a ‘fair use’ of any such copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, the material on this site is distributed without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. For more information go to: http://www.law.cornell.edu/uscode/17/107.shtml. If you wish to use copyrighted material from this site for purposes of your own that go beyond ‘fair use’, you must obtain permission from the copyright owner.
Join the discussion!
We welcome debate and dissent, but personal — ad hominem — attacks (on authors, other users or any individual), abuse and defamatory language will not be tolerated. Nor will we tolerate attempts to deliberately disrupt discussions. We aim to maintain an inviting space to focus on intelligent interactions and debates.
